Feemo subscription pricing
Feemo plans
One connected workspace. Choose your package.
Inventory, purchasing, accounting, customers and teams are included. Add POS, your own business website or manufacturing to match your business.
Physical POS
PKR 1,999
Total for this term · Monthly · 7-day trial
Save 20% with yearly billing
500 products
2 staff · 1 branches
500 pos bills / month
- Inventory
- Purchasing
- Accounting
- Customers / CRM
- Team & HR
- Reports & audit
- Documents
- POS & registers
- FIFO inventory & expiry tracking
- Profit & loss
- Instalments: partial payments & balances
Website
Build and manage your own business website.
PKR 2,499
Total for this term · Monthly · 7-day trial
Save 20% with yearly billing
1,000 products
2 staff · 1 branches
500 Website orders / month
- Inventory
- Purchasing
- Accounting
- Customers / CRM
- Team & HR
- Reports & audit
- Documents
- Your own website
- Website orders / shipping
- Loyalty & offers
- Custom domain
- FIFO inventory & expiry tracking
- Profit & loss
POS + Website
Build and manage your own business website.
PKR 3,999
Total for this term · Monthly · 7-day trial
Save 20% with yearly billing
2,000 products
4 staff · 1 branches
1,500 Website orders / month
1,500 pos bills / month
- Inventory
- Purchasing
- Accounting
- Customers / CRM
- Team & HR
- Reports & audit
- Documents
- POS & registers
- Your own website
- Website orders / shipping
- Loyalty & offers
- Custom domain
- FIFO inventory & expiry tracking
- Profit & loss
- Instalments: partial payments & balances
POS + Manufacturing
PKR 4,999
Total for this term · Monthly · 7-day trial
Save 20% with yearly billing
2,000 products
5 staff · 1 branches
1,500 pos bills / month
- Inventory
- Purchasing
- Accounting
- Customers / CRM
- Team & HR
- Reports & audit
- Documents
- POS & registers
- Manufacturing
- FIFO inventory & expiry tracking
- Profit & loss
- Instalments: partial payments & balances
Business Pro
Build and manage your own business website.
PKR 7,999
Total for this term · Monthly · 7-day trial
Save 20% with yearly billing
5,000 products
10 staff · 2 branches
5,000 Website orders / month
5,000 pos bills / month
- Inventory
- Purchasing
- Accounting
- Customers / CRM
- Team & HR
- Reports & audit
- Documents
- POS & registers
- Your own website
- Website orders / shipping
- Loyalty & offers
- Custom domain
- Manufacturing
- FIFO inventory & expiry tracking
- Profit & loss
- Instalments: partial payments & balances
Compare all features
Compare plans
Explore included modules, workflows and package allowances.
| Feature | Physical POS | Website | POS + Website | POS + Manufacturing | Business Pro |
|---|---|---|---|---|---|
| Monthly price | PKR 1,999 | PKR 2,499 | PKR 3,999 | PKR 4,999 | PKR 7,999 |
| Physical POS | Included | — | Included | Included | Included |
| Your own website | — | Included | Included | — | Included |
| Manufacturing | — | — | — | Included | Included |
| Custom domain | — | Included | Included | — | Included |
| Products | 500 company | 1,000 company | 2,000 company | 2,000 company | 5,000 company |
| branches | 1 | 1 | 1 | 1 | 2 |
| Included locations | 1 per branch | 1 per branch | 1 per branch | 1 per branch | 1 per branch |
| Staff | 2 company | 2 company | 4 company | 5 company | 10 company |
| Website orders | Not included | 500 company | 1,500 company | Not included | 5,000 company |
| POS bills | 500 company | Not included | 1,500 company | 1,500 company | 5,000 company |
| Catalogue & inventory | Included | Included | Included | Included | Included |
| Products, variants & barcodes | Included | Included | Included | Included | Included |
| Categories, brands & units | Included | Included | Included | Included | Included |
| Product media & price lists | Included | Included | Included | Included | Included |
| Stock by branch & location | Included | Included | Included | Included | Included |
| Stock movements & transfers | Included | Included | Included | Included | Included |
| Stock counts & adjustments | Included | Included | Included | Included | Included |
| Low-stock monitoring | Included | Included | Included | Included | Included |
| FIFO inventory & expiry tracking | Included | Included | Included | Included | Included |
| Purchasing & vendors | Included | Included | Included | Included | Included |
| Vendor profiles & accounts | Included | Included | Included | Included | Included |
| Purchase orders & receiving | Included | Included | Included | Included | Included |
| Purchase returns | Included | Included | Included | Included | Included |
| Vendor balances & statements | Included | Included | Included | Included | Included |
| Accounting & finance | Included | Included | Included | Included | Included |
| Chart of accounts & journals | Included | Included | Included | Included | Included |
| Vouchers & ledger entries | Included | Included | Included | Included | Included |
| Cash & bank accounts | Included | Included | Included | Included | Included |
| Bank reconciliation | Included | Included | Included | Included | Included |
| Profit & loss and balance sheet | Included | Included | Included | Included | Included |
| Customers & CRM | Included | Included | Included | Included | Included |
| Customer profiles & accounts | Included | Included | Included | Included | Included |
| Customer balances & statements | Included | Included | Included | Included | Included |
| CRM contacts & interactions | Included | Included | Included | Included | Included |
| Employees & team access | Included | Included | Included | Included | Included |
| Employee records & salary runs | Included | Included | Included | Included | Included |
| Attendance, schedules & leave | Included | Included | Included | Included | Included |
| Roles & access permissions | Included | Included | Included | Included | Included |
| Reports & audit trail | Included | Included | Included | Included | Included |
| Business reports & analytics | Included | Included | Included | Included | Included |
| Activity & audit records | Included | Included | Included | Included | Included |
| Documents & data tools | Included | Included | Included | Included | Included |
| Company letters & documents | Included | Included | Included | Included | Included |
| Files & media management | Included | Included | Included | Included | Included |
| Data imports & exports | Included | Included | Included | Included | Included |
| POS, receipts & registers | Included | Not included | Included | Included | Included |
| Counter sales & receipts | Included | — | Included | Included | Included |
| Registers, sessions & cash tracking | Included | — | Included | Included | Included |
| POS returns & refunds | Included | — | Included | Included | Included |
| Offline POS when enabled & prepared | Included | — | Included | Included | Included |
| Instalments: partial payments & balances | Included | — | Included | Included | Included |
| Your own website & checkout | Not included | Included | Included | Not included | Included |
| Website themes & editor | — | Included | Included | — | Included |
| Product discovery, cart & checkout | — | Included | Included | — | Included |
| Website SEO controls | — | Included | Included | — | Included |
| Website payment setup | — | Included | Included | — | Included |
| Website orders, shipping & returns | Not included | Included | Included | Not included | Included |
| Order processing & fulfillment | — | Included | Included | — | Included |
| Dispatch & shipping setup | — | Included | Included | — | Included |
| Website returns & refunds | — | Included | Included | — | Included |
| Promotions, loyalty & reviews | Not included | Included | Included | Not included | Included |
| Promotions & discounts | — | Included | Included | — | Included |
| Loyalty & customer wallet | — | Included | Included | — | Included |
| Product reviews & wishlists | — | Included | Included | — | Included |
| Custom website domain | Not included | Included | Included | Not included | Included |
| Custom domain configuration | — | Included | Included | — | Included |
| Manufacturing & costing | Not included | Not included | Not included | Included | Included |
| Raw materials & finished stock | — | — | — | Included | Included |
| Recipes & bills of materials | — | — | — | Included | Included |
| Work orders & production | — | — | — | Included | Included |
| Manufacturing costs & reconciliation | — | — | — | Included | Included |
| Trial period | 7-day trial | 7-day trial | 7-day trial | 7-day trial | 7-day trial |
Main Branch and the owner count toward capacity. One active location per licensed active branch is included. Extra branches, team seats and locations are separately charged. Product, branch, team and location capacity are enforced; monthly POS and online transaction allowances are soft limits. Trials are for eligible new merchants only. Applicable taxes and authorized payment availability depend on your legal billing country. Local prices are used when configured; otherwise the persisted USD price applies. Payment unavailability does not change currency.
Extra capacity and applicable taxes are separate. Final billing follows your company’s country; connected services require configuration.